settings
Email
Core 365 Men's Prevail Packable Puffer Vest CE702
Men's Prevail Packable Puffer Vest CE702
Color
Additional Information and Adding New Colors
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Decorate from
Size Guide
5XL | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 30.75 | 25.875 | 27 | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 |
Shipping
chicagoprintpros has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;